Month: Apr 2008
Date Rain acc Rain mm Comment Mean 1960-1990
1 1.6 1.6   1.9
2 1.8 0.2   3.7
3 2 0.2   5.6
4 2 0   7.5
5 2.5 0.5   9.3
6 3 0.5 Snow 11.2
7 3.5 0.5   13.1
8 4 0.5   14.9
9 4     16.8
10 6.6 2.6   18.7
11 9.5 2.9   20.5
12 10.8 1.3   22.4
13 11.8 1   24.3
14 11.8 0   26.1
15 12 0.2   28.0
16 12 0   29.9
17 12 0   31.7
18 12 0   33.6
19 16 4   35.5
20 18.9 2.9   37.3
21 22.1 3.2   39.2
22 22.1 0   41.1
23 25.5 3.4   42.9
24 25.7 0.2   44.8
25 25.7 0   46.7
26 25.7 0   48.5
27 25.9 0.2   50.4
28 34.1 8.2   52.3
29 48.7 14.6   54.1
30 49.2 0.5   56.0
31 49.2      
Apr-08