Month: Mar 2008
Date Rain acc Rain mm Comment Mean 1960-1990
1 0.2 0.2   2.4
2 2 1.8   4.7
3 2.2 0.2   7.1
4 2.2     9.4
5 2.2     11.8
6 4.3 2.1   14.1
7 4.8 0.5   16.5
8 8.8 4   18.8
9 32.2 23.4   21.2
10 38 5.8   23.5
11 41.2 3.2   25.9
12 43.8 2.6   28.3
13 45.4 1.6   30.6
14 55 9.6   33.0
15 70.2 15.2   35.3
16 70.2     37.7
17 70.2     40.0
18 70.2     42.4
19 70.2     44.7
20 70.7 0.5   47.1
21 74.1 3.4   49.5
22 74.1     51.8
23 79.1 5   54.2
24 79.3 0.2   56.5
25 79.3     58.9
26 85.1 5.8   61.2
27 85.3 0.2   63.6
28 90.3 5   65.9
29 105.5 15.2   68.3
30 105.7 0.2   70.6
31 108.1 2.4   73.0
Feb-08