Month: Feb 2008
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0   2.8
2 0.6 0.6   5.5
3 8.3 7.7   8.3
4 17.3 9   11.0
5 17.5 0.2   13.8
6 18.3 0.8   16.6
7 18.3 0   19.3
8 18.8 0.5   22.1
9 18.8 0   24.8
10 18.8 0   27.6
11 18.8 0   30.3
12 18.8 0   33.1
13 18.8 0   35.9
14 18.8 0   38.6
15 18.8 0   41.4
16 18.8 0   44.1
17 18.8 0   46.9
18 18.8 0   49.7
19 18.8 0   52.4
20 18.8 0   55.2
21 19 0.2   57.9
22 19 0   60.7
23 19 0   63.4
24 19 0   66.2
25 23 4   69.0
26 23.2 0.2   71.7
27 24.8 1.6   74.5
28 25.8 1   77.2
29 29.5 3.7   80.0
         
Feb-08