Month: Jan 2008
Date Rain acc Rain mm Comment Mean 1960-1990
1 0.8 0.8   3.4
2 0.8 0   6.7
3 0.8 0   10.1
4 11.7 10.9   13.4
5 15.4 3.7   16.8
6 17.8 2.4   20.1
7 19.4 1.6   23.5
8 26 6.6   26.8
9 27.3 1.3   30.2
10 32.3 5   33.5
11 49.6 17.3   36.9
12 54.1 4.5   40.3
13 63.1 9   43.6
14 67.6 4.5   47.0
15 87.3 19.7   50.3
16 88.9 1.6   53.7
17 88.9     57.0
18 88.9     60.4
19 88.9     63.7
20 88.9     67.1
21 88.9     70.5
22 88.9     73.8
23 88.9     77.2
24 88.9   Failure of rain guage used dunkeswell 80.5
25 88.9   Failure of rain guage used dunkeswell 83.9
26 88.9   Failure of rain guage used dunkeswell 87.2
27 88.9   Failure of rain guage used dunkeswell 90.6
28 92.9   Failure of rain guage used dunkeswell 93.9
29 92.9 4 Failure of rain guage used dunkeswell 97.3
30 94.6 1.7 Failure of rain guage used dunkeswell 100.6
31 100.6 6   104.0
Means        
Jan-08