Month: September 2007
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0   2.3
2 0.2 0.2   4.5
3 0.4 0.2   6.8
4 0.4 0   9.0
5 0.4 0   11.3
6 0.4 0   13.5
7 0.4 0   15.8
8 0.4 0   18.0
9 0.4 0   20.3
10 0.4 0   22.5
11 0.4 0   24.8
12 0.4 0   27.0
13 0.4 0   29.3
14 0.6 0.2   31.5
15 0.6 0   33.8
16 0.6 0   36.0
17 0.6 0   38.3
18 0.6 0   40.5
19 0.8 0.2   42.8
20 4 3.2   45.0
21 4 0   47.3
22 4 0   49.5
23 8.5 4.5   51.8
24 19.4 10.9   54.0
25 23.6 4.2   56.3
26 26.5 2.9   58.5
27 26.5 0   60.8
28 27.3 0.8   63.0
29 30.5 3.2   65.3
30 32.6 2.1   67.5
        67.5