Month: June 2007
Date Rain acc Rain mm Comment Mean 1960-1990
1 0     1.8
2 0     3.7
3 0     5.5
4 0     7.3
5 0     9.2
6 0 0   11.0
7 0 0   12.8
8 0 0   14.7
9 0 0   16.5
10 0 0   18.3
11 0 0   20.2
12 0 0   22.0
13 0 0   23.8
14 0 0   25.7
15 11.2 11.2   27.5
16 13 1.8   29.3
17 17.5 4.5   31.2
18 22.5 5   33.0
19 24.7 2.2   34.8
20 25.5 0.8   36.7
21 44.9 19.4   38.5
22 49.9 5   40.3
23 54.1 4.2   42.2
24 63.4 9.3   44.0
25 82.6 19.2   45.8
26 82.6 0   47.7
27 86.6 4   49.5
28 87.1 0.5   51.3
29 99.9 12.8   53.2
30 108.1 8.2   55.0
        55